HOTLINE
+8613681781374
2019-5-26, Exported 102.4 MT ASTM A53 Hot-GI tubes to Vietnam
| Packing List | ||||
| Item | Products Name | Standard | Size | Qty (pcs) |
| 1 | Galvanized tubes | ASTM A53 | 21*2.77*6000 | 500 |
| 2 | Galvanized tubes | ASTM A53 | 21*3.73*6000 | 300 |
| 3 | Galvanized tubes | ASTM A53 | 26*2.87*6000 | 300 |
| 4 | Galvanized tubes | ASTM A53 | 33*3.38*6000 | 600 |
| 5 | Galvanized tubes | ASTM A53 | 45*3.02*6000 | 500 |
| 6 | Galvanized tubes | ASTM A53 | 47*3.5*6000 | 500 |
| 7 | Galvanized tubes | ASTM A53 | 75*4.5*6000 | 500 |
| 8 | Galvanized tubes | ASTM A53 | 113*5*6000 | 500 |
| Total (PCS) | 3700 | |||
| Total Net Weight (KGS) | 102450 | |||
| Total Gross Weight (KGS) | 102450 | |||
| Total Volume (CBM) | 75 | |||

ADD:333-12G, Zhongshan Road, Liangxi District, Wuxi City, Jiangsu Province, China, Post Code: 214000 TEL: +86-510-82601866
MAIL:Sales@Hi-techsteeltube.com WEBSITE:http://www.hi-techsteeltube.com
Power By:wxee
+8613681781374