HOTLINE
+8613681781374
Jan 13th, 2019
Exported 14710 Meter, total 416MT CS steel pipes to UAE, Size from 3/4in to 18in.
| S.No | Name | OD Nominal | OD mm | WT Sch | Total Qty (Meter) |
| 1 | SMLS CS Steel pipe | 3/4 | 26.7 | SCH40 | 568 |
| 2 | SMLS CS Steel pipe | 1 | 33.4 | SCH40 | 282 |
| 3 | SMLS CS Steel pipe | 1 1/4 | 42.2 | SCH40 | 118 |
| 4 | SMLS CS Steel pipe | 1 1/2 | 48.3 | SCH40 | 102 |
| 5 | SMLS CS Steel pipe | 2 | 60.3 | SCH40 | 1238 |
| 6 | SMLS CS Steel pipe | 2 1/2 | 73 | SCH40 | 3204 |
| 7 | SMLS CS Steel pipe | 3 | 88.9 | SCH40 | 2314 |
| 8 | SMLS CS Steel pipe | 4 | 114.3 | SCH40 | 1553 |
| 9 | SMLS CS Steel pipe | 5 | 141.3 | SCH40 | 372 |
| 10 | SMLS CS Steel pipe | 6 | 168.3 | SCH40 | 824 |
| 11 | SMLS CS Steel pipe | 8 | 219.1 | SCH40 | 1345 |
| 12 | SMLS CS Steel pipe | 10 | 273 | SCH40 | 1343 |
| 13 | SMLS CS Steel pipe | 12 | 323.8 | SCH40 | 344 |
| 14 | SMLS CS Steel pipe | 14 | 355.6 | SCH40 | 550 |
| 15 | SMLS CS Steel pipe | 16 | 406 | SCH40 | 260 |
| 16 | SMLS CS Steel pipe | 18 | 457 | SCH40 | 293 |
| Total Pcs | 14710 | ||||
| Total Gross weight (Metric Tons) | 416.1 | ||||
| Total Net weight (Metric Tons) | 416.1 | ||||
| Total Volume (CBM) | 366.5 | ||||


ADD:333-12G, Zhongshan Road, Liangxi District, Wuxi City, Jiangsu Province, China, Post Code: 214000 TEL: +86-510-82601866
MAIL:Sales@Hi-techsteeltube.com WEBSITE:http://www.hi-techsteeltube.com
Power By:wxee
+8613681781374