HOTLINE
+8613681781374
PRODUCT
ASTM A179: American Society for Testing and Materials
Standard Specification for Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes.
Application: Oil, Gas and water delivery; Refinery, Boiler and Mechanical equipment manufacturer; structure construction; drilling, ship building and etc.
Chemical Requirements | |||
C % | Mn % | P, max % | S, max % |
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 |
Mechanical Properties | |
Tensile strength, min, ksi [MPa] | 47 [325] |
Yield strength, min, ksi [MPa] | 26 [180] |
Elongation in 2 in. or 50 mm, min, % | 35 |
Available Dimension Range | |||||||||||||
OD(mm/inch) | Wall thickness (SCH) | ||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | |
21.3 (1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
26.7 (3/4'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
33.4 (1'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
42.2 (1 1/4'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
48.3 (1 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
60.3 (2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
73 (2 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
88.9 (3'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
101.6 (3 1/2'') | √ | √ | √ | √ | √ | √ | |||||||
114.3 (4'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
141.3 (5'') | √ | √ | √ | √ | √ | √ | √ | ||||||
168.3 (6'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
219.1 (8'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
273 (10'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
323.8 (12'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
355.6 (14'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
406.4 (16'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
457 (18'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
508 (20'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
559 (22'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
610 (24'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
660 (26'') | √ | √ | √ | ||||||||||
711 (28'') | √ | √ | √ | √ | √ | ||||||||
762 (30'') | √ | √ | √ | √ | √ | ||||||||
813 (32'') | √ | √ | √ | √ | √ | √ | |||||||
864 (34'') | √ | √ | √ | √ | √ | √ | |||||||
914 (36'') | √ | √ | √ | √ | √ | √ |
ADD:333-12G, Zhongshan Road, Liangxi District, Wuxi City, Jiangsu Province, China, Post Code: 214000 TEL: +86-510-82601866
MAIL:Sales@Hi-techsteeltube.com WEBSITE:http://www.hi-techsteeltube.com
Power By:wxee
+8613681781374